Bangs Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.65"
|
Wind
6
mph (N)
|
|
Dew Point
-1°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 4°F | 4°F | 4°F | 5°F | 5°F | 6°F | 7°F | 7°F | 8°F | 10°F | 10°F | 11°F | 13°F | 15°F | 18°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 24°F | 28°F | 31°F | 33°F | 34°F | 34°F |
| Feels Like | -5°F | -3°F | -4°F | -4°F | -6°F | -6°F | -8°F | -8°F | -8°F | -7°F | -8°F | -6°F | -6°F | -5°F | -5°F | -3°F | -3°F | -2°F | 1°F | 3°F | 5°F | 7°F | 8°F | 10°F | 12°F | 12°F | 13°F | 12°F | 10°F | 11°F | 12°F | 10°F | 11°F | 11°F | 15°F | 16°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 14°F | 19°F | 21°F | 24°F | 25°F | 25°F |
| Cloudiness | 27% | 32% | 35% | 41% | 73% | 86% | 75% | 76% | 74% | 78% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 12% | 9% | 25% | 20% | 18% | 19% | 20% | 62% | 71% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 65% | 70% | 74% | 79% | 81% | 87% | 87% | 84% | 83% | 82% | 77% | 75% | 74% | 74% | 73% | 72% | 71% | 71% | 71% | 71% | 72% | 73% | 76% | 78% | 82% | 85% | 92% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 95% | 95% | 93% | 91% | 89% | 87% | 85% | 82% | 81% | 82% | 83% | 85% |
| Dew Point | 0°F | -1°F | 0°F | 1°F | 2°F | 2°F | -1°F | -1°F | -2°F | -1°F | -2°F | -1°F | -1°F | -1°F | 0°F | 0°F | 1°F | 2°F | 5°F | 7°F | 9°F | 12°F | 13°F | 15°F | 16°F | 17°F | 17°F | 17°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 20°F | 24°F | 26°F | 28°F | 29°F | 30°F |
| Pressure | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.42" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" |
| Wind Speed | 7.6 mph | 6.1 mph | 6.2 mph | 6.2 mph | 6.8 mph | 7.9 mph | 6.8 mph | 7.2 mph | 9.1 mph | 10.2 mph | 11.5 mph | 12 mph | 12.6 mph | 14.4 mph | 13.9 mph | 15.4 mph | 16.8 mph | 15.4 mph | 15 mph | 16.1 mph | 15.9 mph | 14.7 mph | 12.8 mph | 10.2 mph | 8.9 mph | 8.2 mph | 6.9 mph | 4.9 mph | 5.5 mph | 4.1 mph | 3.3 mph | 3.9 mph | 3.6 mph | 3.2 mph | 2.2 mph | 2.8 mph | 4.1 mph | 3.9 mph | 5.4 mph | 6.1 mph | 6.5 mph | 8.6 mph | 10 mph | 10.7 mph | 12.3 mph | 12.8 mph | 13.6 mph | 13.4 mph |
| Wind Direction |
![]() 293° WNW | ![]() 272° W | ![]() 263° W | ![]() 253° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 229° SW | ![]() 221° SW | ![]() 215° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 223° SW | ![]() 230° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 240° WSW | ![]() 197° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 224° SW | ![]() 199° SSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 173° S | ![]() 196° SSW | ![]() 178° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clear |
8 °F
|
-7 °F
|
0% |
77% |
|
Monday
Dec 15 |
Clouds |
22 °F
|
5 °F
|
0% |
71% |
|
Tuesday
Dec 16 |
Clouds |
35 °F
|
15 °F
|
0% |
81% |
|
Wednesday
Dec 17 |
Clear |
35 °F
|
28 °F
|
0% |
78% |
|
Thursday
Dec 18 |
Snow |
42 °F
|
29 °F
|
100% |
96% |
|
Friday
Dec 19 |
Snow |
26 °F
|
16 °F
|
21% |
58% |
|
Saturday
Dec 20 |
Clouds |
39 °F
|
28 °F
|
0% |
65% |
|
Sunday
Dec 21 |
Snow |
31 °F
|
24 °F
|
20% |
51% |
|
Monday
Dec 22 |
Clear |
36 °F
|
25 °F
|
0% |
52% |
|
Tuesday
Dec 23 |
Clouds |
44 °F
|
34 °F
|
0% |
46% |
|
Wednesday
Dec 24 |
Clouds |
40 °F
|
27 °F
|
0% |
49% |
|
Thursday
Dec 25 |
Clear |
28 °F
|
22 °F
|
0% |
36% |
|
Friday
Dec 26 |
Snow |
35 °F
|
23 °F
|
20% |
69% |
|
Saturday
Dec 27 |
Snow |
34 °F
|
23 °F
|
100% |
81% |
|
Sunday
Dec 28 |
Clouds |
17 °F
|
5 °F
|
0% |
53% |
|
Monday
Dec 29 |
Clear |
14 °F
|
2 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bangs Lake News Bangs Lake Photos Bangs Lake Videos |

Login



















